Investor Relations

Financial Information

Selected financial data
Revenues from sale 247441 231 773 213 696 175 185 145 517
Gross profit (loss) on sale 137010 126 323 117 191 105 380 81 683
Profit (loss) on operations (EBIT) 21 177 21 581 31 286 29 700 17 355
Profit (loss) before taxing 26964 38 639 30 785 32 260 17 764
Net profit (Loss) 21728 35 815 46 307 30 359 17 408
Total assets 241876 231 679 194 965 139 369 103 614
Long-term liabilities 1218 0,0 0 0 0,0
Short-term liabilities 37 379 42 800 29 197 19 909 14 512
Own equity (Net assets) 203278 188 879 165 767 119 460 89 101
Issued share capital 3056 3 056 3 056 3 056 3 056
Total number of shares 30563089 30 563 089 30 563 089 30 563 089 30 563 089

CURRENT QUOTATIONS

,
Price [PLN] 0
Change [PLN] 0.00
Change [%] 0.00
Opening price [PLN] 0.000
Maximum price [PLN] 0.000
Minimum price [PLN] 0.000
Volume 0

REPORTS

CONTACT INVESTOR
RELATIONS